LOADING DATA
Hate Forest
| Members | |
|---|---|
| Current | |
| Roman Saenko | Vocals, Guitars, Bass (1995-2004, 2019-present) |
| Member(bands): Drudkh, Precambrian, Rattenfänger, Windswept, Blood of Kingu, Dark Ages, Old Silver Key, Necrom, Pragmatik | |
| Past | |
| Adolf | Drum programming |
| (R.I.P. 2009) Member(bands): Tessaract | |
| Vsesvit | Drums |
| Member(bands): Anthro Halaust, Burshtyn, Dub Buk, Thunderkraft (live), Святогор (live) | |
| Thurios | Vocals, Guitars (1995-2004) |
| Member(bands): Drudkh, Rattenfänger, Astrofaes, Blood of Kingu, Old Silver Key, Kladovest | |
| Arthur Schkolnik | Bass, Keyboards (1998-?) |
| Alzeth | Guitars (1998-1999, 2004, 2019) |
| Member(bands): Nagual, Sargathanas, Nokturnal Mortum, Dark Ages, Вайтмара | |
| Khaoth | Drums (1999-2001) |
| Member(bands): Khors, Natural Spirit (live), Tessaract, Лития, Prime Mover, Balfor, Flying, Necrom, Gods Tower (live), Raventale (live), Apeiron, Astrofaes | |
| Past (Live) | |
| Roman Novik | Bass (2000, 2001) |
| Vsesvit | Drums (2000) |
| Member(bands): Anthro Halaust, Burshtyn, Dub Buk, Thunderkraft (live), Святогор (live) | |
| Vlad | Drums (2019) |
| Member(bands): Deliberate Chaos, Drudkh, Precambrian, Rattenfänger, Windswept, Blood of Kingu, Dark Ages, Old Silver Key, Pragmatik | |
| Sergey N. | Guitars (2019) |
| Member(bands): Orbstruct, Pragmatik | |
| # | Discography | Type | Year | |
|---|---|---|---|---|
| 1 | Scythia | Demo | 1999 | Show album |
| 2 | Darkness | EP | 2000 | Show album |
| 3 | The Curse | Demo | 2000 | Show album |
| 4 | Blood and Fire | EP | 2001 | Show album |
| 5 | The Most Ancient Ones | Full-length | 2001 | Show album |
| 6 | Ritual | EP | 2001 | Show album |
| 7 | The Gates | Demo | 2001 | Show album |
| 8 | Blood and Fire / Ritual | Compilation | 2001 | Show album |
| 9 | To Those Who Came Before Us | Compilation | 2002 | Show album |
| 10 | Purity | Full-length | 2003 | Show album |
| 11 | To Twilight Thickets | Compilation | 2003 | Show album |
| 12 | Battlefields | Full-length | 2003 | Show album |
| 13 | Resistance | EP | 2004 | Show album |
| 14 | Sorrow | Full-length | 2005 | Show album |
| 15 | Nietzscheism | Compilation | 2005 | Show album |
| 16 | Temple Forest | Demo | 2007 | Show album |
| 17 | Grief of the Universe / Spinning Galaxies | Split | 2008 | Show album |
| 18 | Dead but Dreaming | Compilation | 2009 | Show album |
| 19 | Those Once Mighty Fallen | Split | 2013 | Show album |
Scythia
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| August 1st, 1999 | Beverina Productions | BP 010 | Cassette | Limited edition |
| 1999 | Pussy God Records | PGR 029 | Cassette | |
| 2000 | Ancient Nation Productions | NATION001CD | CD | Reissue |
| 2002 | Noble Wolves | CD | Reissue, Digipak | |
| 2004 | Blutreinheit Productions | Blut 21 | 12" vinyl | Limited edition |
| 2004 | Supernal Music | ferly015cd | CD | Reissue |
| 2009 | Osmose Productions | OPCD 235 | CD | Reissue, Remastered, Digisleeve |
| April 11th, 2011 | Back on Black | BOBV229LP | 12" vinyl | Reissue, Gatefold |
| July 4th, 2016 | The True Neverdead | AMSG009 | Cassette | Limited edition, Reissue |
| August 23rd, 2017 | Osmose Productions | OPCD235 | CD | Reissue, Digisleeve |
| August 23rd, 2017 | Osmose Productions | Digital | Bandcamp | |
| April 2019 | Dread Records | DR61 | Cassette | Limited edition, Reissue |
| April 26th, 2019 | Osmose Productions | OPLP235 | 12" vinyl | Limited edition, Coloured, Reissue |
| Members | |
|---|---|
| Band members | |
| Roman Saenko | Vocals |
| Alzeth | Guitars, Drum programming |
| Arthur Schkolnik | Bass |
| Miscellaneous staff | |
| Alzeth | Engineering |
| Tracks | |||
|---|---|---|---|
| Single-sided | |||
| 1. | The Unity | 01:27 | instrumental |
| (loading lyrics...) | |||
| 2. | Scythia | 07:06 | |
| (loading lyrics...) | |||
| 3. | Forgotten Voice of Black Perun | 01:12 | instrumental |
| (loading lyrics...) | |||
| 4. | Shining Abyss | 04:30 | |
| (loading lyrics...) | |||
| 5. | Forest of Nevres | 04:35 | |
| (loading lyrics...) | |||
| 6. | Attila | 03:58 | |
| (loading lyrics...) | |||
| 7. | Herros | 02:11 | instrumental |
| (loading lyrics...) | |||
| 24:59 | |||
Darkness
| Tracks | |||
|---|---|---|---|
| Side A | |||
| 1. | Scythia | 07:00 | |
| (loading lyrics...) | |||
| Side B | |||
| 2. | Shining Abyss | 03:57 | |
| (loading lyrics...) | |||
| 10:57 | |||
The Curse
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| July 2000 | Nawia Productions | NP 014 / 6 kol | Cassette | Pro-Tape |
| 2007 | Hammer of Damnation | HOD Tape 009 | Cassette | Reissue |
| 2010 | Funeral Industries | FI 012 / GS 019 | 12" vinyl | Limited edition, Reissue |
| Members | |
|---|---|
| Roman Saenko | Vocals, Guitars |
| Thurios | Guitars |
| Arthur Schkolnik | Bass |
| Vsesvit | Drums |
| Tracks | |||
|---|---|---|---|
| Side A | |||
| 1. | Inmost Winter | 03:18 | |
| (loading lyrics...) | |||
| 2. | To the Thickets and Swamps | 03:54 | |
| (loading lyrics...) | |||
| 3. | Black Forest | 04:40 | |
| (loading lyrics...) | |||
| 4. | The Most Ancient Ones | 04:09 | |
| (loading lyrics...) | |||
| Side B | |||
| 5. | The Elders | 04:47 | |
| (loading lyrics...) | |||
| 6. | Darkness | 06:01 | |
| (loading lyrics...) | |||
| 7. | The Night of Winter Solstice | 05:48 | |
| (loading lyrics...) | |||
| 8. | The Curse | 05:46 | |
| (loading lyrics...) | |||
| 38:23 | |||
Blood and Fire
| Tracks | |||
|---|---|---|---|
| Side A | |||
| 1. | Aryosophia | 06:54 | |
| (loading lyrics...) | |||
| Side B | |||
| 2. | Nietzscheism | 07:12 | |
| (loading lyrics...) | |||
| 14:06 | |||
The Most Ancient Ones
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| March 25th, 2001 | Supernal Music | Ferly006mc | Cassette | |
| 2002 | Supernal Music | Ferly006cd | CD | |
| 2005 | Northern Heritage Records | 12" vinyl | ||
| 2010 | Osmose Productions | OPCD 236 / N784-1791 | CD | Limited edition, Reissue, Digisleeve |
| 2010 | Osmose Productions | OPCD 236 | CD | Reissue |
| April 11th, 2011 | Back on Black | BOBV231LP | 12" vinyl | Reissue |
| July 4th, 2016 | The True Neverdead | AMSG010 | Cassette | Limited edition, Reissue |
| August 23rd, 2017 | Osmose Productions | Digital | Bandcamp | |
| April 26th, 2019 | Osmose Productions | OPLP236 | 12" vinyl | Limited edition, Coloured, Reissue |
| August 22nd, 2019 | Dread Records | DR67 | Cassette | Limited edition, US Reissue |
| Members | |
|---|---|
| Thurios | Vocals, Guitars |
| Roman Saenko | Vocals, Guitars, Bass |
| Khaoth | Drum programming |
| Tracks | |||
|---|---|---|---|
| Side A | |||
| 1. | To the Thickets and Swamps | 04:05 | |
| (loading lyrics...) | |||
| 2. | The Most Ancient Ones | 04:53 | |
| (loading lyrics...) | |||
| 3. | Inmost Winter | 06:00 | |
| (loading lyrics...) | |||
| 4. | Black Forest | 05:07 | |
| (loading lyrics...) | |||
| Side B | |||
| 5. | The Elders | 05:27 | |
| (loading lyrics...) | |||
| 6. | Darkness | 06:27 | |
| (loading lyrics...) | |||
| 7. | The Night of Winter Solstice | 06:54 | |
| (loading lyrics...) | |||
| 8. | The Curse | 06:22 | |
| (loading lyrics...) | |||
| 45:15 | |||
Ritual
| Members | |
|---|---|
| Thurios | Guitars |
| Roman Saenko | Guitars, Bass |
| Tracks | |||
|---|---|---|---|
| Side A | |||
| 1. | Black God | 06:25 | instrumental |
| (loading lyrics...) | |||
| Side B | |||
| 2. | Burning Churches | 04:30 | instrumental |
| (loading lyrics...) | |||
| 10:55 | |||
The Gates
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| October 2001 | Independent | Cassette | ||
| 2003 | Elegy Records | ER20 | CD | Reissue, Remastered |
| 2003 | Miriquidi Productions | CD | ||
| 2005 | Soldats Inconnus | SI 001 | 12" vinyl | Limited edition, Reissue |
| 2010 | Funeral Industries | FI 013 / GS 020 | 12" vinyl | Limited edition, Reissue |
| October 2012 | Hammer of Damnation | HOD Tape 073 | Cassette | Limited edition, Reissue |
| July 7th, 2014 | Those Opposed Records | TOR053 | CD | Limited edition, Reissue, Digisleeve |
| July 7th, 2014 | Those Opposed Records | Digital | Bandcamp |
| Members | |
|---|---|
| Thurios | Guitars |
| Roman Saenko | Guitars, Bass |
| Tracks | |||
|---|---|---|---|
| Side A | |||
| 1. | Where the Flame Is Eternal | 19:22 | instrumental |
| (loading lyrics...) | |||
| Side B | |||
| 2. | In Cold Empty Darkness | 13:32 | instrumental |
| (loading lyrics...) | |||
| 32:54 | |||
Blood and Fire / Ritual
| Tracks | |||
|---|---|---|---|
| 1. | Aryosophia | 06:53 | |
| (loading lyrics...) | |||
| 2. | Nietzscheism | 07:12 | |
| (loading lyrics...) | |||
| 3. | Black God | 06:25 | instrumental |
| (loading lyrics...) | |||
| 4. | Burning Churches | 04:29 | instrumental |
| (loading lyrics...) | |||
| 24:59 | |||
To Those Who Came Before Us
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| 2002 | Independent | Cassette | ||
| 2003 | Night Birds Records | SUNSET VII | Cassette | Reissue |
| Members | |
|---|---|
| Miscellaneous staff | |
| Sir Gorgoroth | Design |
| Tracks | |||
|---|---|---|---|
| Side A | |||
| 1. | To Those Who Came Before Us | 10:49 | |
| (loading lyrics...) | |||
| 2. | Aryosophia | 06:42 | |
| (loading lyrics...) | |||
| 3. | Nietzscheism | 07:00 | |
| (loading lyrics...) | |||
| Side B | |||
| 4. | Black God | 06:14 | instrumental |
| (loading lyrics...) | |||
| 5. | Burning Churches | 04:23 | instrumental |
| (loading lyrics...) | |||
| 35:08 | |||
Purity
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| 2003 | Supernal Music | ferly008cd | CD | |
| 2003 | Blut & Eisen Productions | 12" vinyl | Limited edition | |
| 2003 | Slavonic Metal | Cassette | ||
| 2010 | Osmose Productions | OPCD 242 / N784-2136 | CD | Limited edition, Reissue, Digisleeve |
| April 11th, 2011 | Back on Black | BOBV233LP | 12" vinyl | Reissue |
| 2015 | Osmose Productions | OPCD242 | CD | Reissue |
| January 24th, 2016 | Osmose Productions | Digital | Bandcamp | |
| July 4th, 2016 | The True Neverdead | AMSG011 | Cassette | Limited edition, Reissue |
| April 26th, 2019 | Osmose Productions | OPLP242 | 12" vinyl | Limited edition, Coloured, Reissue |
| June 18th, 2019 | Dread Records | DR79 | Cassette | Limited edition, Reissue |
| January 8th, 2021 | Osmose Productions | OPLP242 | 12" vinyl | Limited edition, Coloured, Reissue, Repress |
| Members | |
|---|---|
| Thurios | Vocals, Guitars |
| Roman Saenko | Vocals, Guitars, Bass |
| Tracks | |||
|---|---|---|---|
| 1. | Domination | 05:54 | |
| (loading lyrics...) | |||
| 2. | Elder Race | 05:23 | |
| (loading lyrics...) | |||
| 3. | The Gates | 11:03 | |
| (loading lyrics...) | |||
| 4. | Megaliths | 02:33 | |
| (loading lyrics...) | |||
| 5. | The Immortal Ones | 11:24 | |
| (loading lyrics...) | |||
| 6. | Desert of Ice | 06:06 | |
| (loading lyrics...) | |||
| 7. | Cromlech | 02:10 | |
| (loading lyrics...) | |||
| 44:33 | |||
To Twilight Thickets
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| August 14th, 2003 | Blutreinheit Productions | Blut 9 | CD | Limited edition |
| 2005 | Soldats Inconnus | SI 004 | 2 12" vinyls | Limited edition, Gatefold |
| 2011 | Elegy Records | ER32 | CD | Reissue, Remastered |
| 2016 | Elegy Records | ER32 | CD | Reissue, Remastered, Digipak |
| Members | |
|---|---|
| Miscellaneous staff | |
| Sir Gorgoroth | Design |
| Tracks | |||
|---|---|---|---|
| 1. | Inmost Winter | 03:21 | |
| (loading lyrics...) | |||
| 2. | To the Thickets and Swamps | 03:55 | |
| (loading lyrics...) | |||
| 3. | Black Forest | 04:39 | |
| (loading lyrics...) | |||
| 4. | The Most Ancient Ones | 04:09 | |
| (loading lyrics...) | |||
| 5. | The Elders | 04:49 | |
| (loading lyrics...) | |||
| 6. | Darkness | 06:01 | |
| (loading lyrics...) | |||
| 7. | The Night of Winter Solstice | 05:48 | |
| (loading lyrics...) | |||
| 8. | The Curse | 05:52 | |
| (loading lyrics...) | |||
| 9. | Majesty of the Approaching Forest | 04:03 | instrumental |
| (loading lyrics...) | |||
| 10. | Snow Covers Faded Gold of Autumn | 05:02 | instrumental |
| (loading lyrics...) | |||
| 11. | First Rays of the Rising Sun | 03:49 | instrumental |
| (loading lyrics...) | |||
| 12. | Moon | 04:32 | instrumental |
| (loading lyrics...) | |||
| 13. | Spectral and Sad Is Thy Forest Dance | 03:25 | instrumental |
| (loading lyrics...) | |||
| 14. | Cold Early Morning Mist | 05:32 | instrumental |
| (loading lyrics...) | |||
| 15. | Winterfall | 03:55 | instrumental |
| (loading lyrics...) | |||
| 16. | Sunset and Twilight | 02:31 | instrumental |
| (loading lyrics...) | |||
| 01:11:23 | |||
Battlefields
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| September 25th, 2003 | Slavonic Metal | Cassette | ||
| 2004 | Supernal Music | ferly013cd | CD | |
| 2005 | Blut & Eisen Productions | 12" vinyl | ||
| 2011 | Osmose Productions | OPCD 259 | CD | Limited edition, Reissue, Remastered, Digisleeve |
| April 11th, 2011 | Back on Black | BOBV235LP | 12" vinyl | Mispress, Reissue |
| July 23rd, 2014 | Osmose Productions | Digital | Bandcamp | |
| 2018 | Darker than Black Records | DTB 378 | Cassette | Reissue, Remastered |
| April 26th, 2019 | Osmose Productions | OPLP259 | 12" vinyl | Limited edition, Coloured, Reissue |
| Members | |
|---|---|
| Thurios | Vocals, Guitars |
| Roman Saenko | Vocals, Guitars, Bass |
| Tracks | |||
|---|---|---|---|
| Side A | |||
| 1. | У недiлю | 01:56 | |
| (loading lyrics...) | |||
| 2. | With Fire and Iron | 09:12 | |
| (loading lyrics...) | |||
| 3. | Проведу я русалочку | 01:05 | |
| (loading lyrics...) | |||
| 4. | Our Fading Horizons | 10:32 | |
| (loading lyrics...) | |||
| Side B | |||
| 5. | Колискова | 02:00 | |
| (loading lyrics...) | |||
| 6. | Glare over Slavonic Lands | 10:18 | |
| (loading lyrics...) | |||
| 7. | Поминальна | 02:45 | |
| (loading lyrics...) | |||
| 37:48 | |||
Resistance
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| August 13th, 2004 | Ledo Takas Records | LETA 015 EP | 7" vinyl | Limited edition |
| 2010 | Werewolf Promotion | WP094 | Cassette | Limited edition, Reissue |
| Members | |
|---|---|
| Band members | |
| Roman Saenko | Vocals, Guitars, Bass |
| Miscellaneous staff | |
| Sir Gorgoroth | Design |
| Tracks | |||
|---|---|---|---|
| Side A | |||
| 1. | Annihilation | 03:23 | |
| (loading lyrics...) | |||
| Side B | |||
| 2. | The Wood Brothers | 04:38 | |
| (loading lyrics...) | |||
| 08:01 | |||
Sorrow
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| July 18th, 2005 | Supernal Music | ferly023cd | CD | |
| 2005 | Soldats Inconnus | SI 002 | 12" vinyl | Limited edition |
| 2006 | Totenkopf Propaganda | TP Tape 10 | Cassette | |
| 2011 | Osmose Productions | OPCD 260 / N784-2362 | CD | Limited edition, Reissue, Digisleeve |
| April 11th, 2011 | Back on Black | BOBV249LP | 12" vinyl | Reissue |
| July 24th, 2014 | Osmose Productions | Digital | Bandcamp | |
| 2018 | Darker than Black Records | DTB 377 | Cassette | Reissue |
| April 26th, 2019 | Osmose Productions | OPLP260 | 12" vinyl | Limited edition, Coloured, Reissue |
| Members | |
|---|---|
| Band members | |
| Thurios | Vocals, Guitars |
| Roman Saenko | Vocals, Guitars, Bass |
| Miscellaneous staff | |
| Sir Gorgoroth | Design |
| Tracks | |||
|---|---|---|---|
| 1. | Cold of the Grave | 03:55 | |
| (loading lyrics...) | |||
| 2. | Fullmoon | 05:32 | |
| (loading lyrics...) | |||
| 3. | What the Ruins Remember | 05:18 | |
| (loading lyrics...) | |||
| 4. | Fog | 04:19 | |
| (loading lyrics...) | |||
| 5. | As the Sunlight Dies | 04:02 | |
| (loading lyrics...) | |||
| 6. | Night Harvest | 04:30 | |
| (loading lyrics...) | |||
| 7. | Chambers of the Winds | 04:20 | |
| (loading lyrics...) | |||
| 31:56 | |||
Nietzscheism
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| October 15th, 2005 | Supernal Music | ferly019cd | CD | |
| 2009 | Primitive Reaction | PR 021 | 2 12" vinyls | |
| February 5th, 2013 | Osmose Productions | OPCD261 | CD | Limited edition, Reissue, Remastered, Digisleeve |
| July 22nd, 2014 | Osmose Productions | Digital | Bandcamp | |
| 2018 | Darker than Black Records | DTB 375 | Cassette | Reissue |
| October 17th, 2019 | Darker than Black Records | DTB 424 | 4 7" vinyls | Limited edition, Box set |
| Members | |
|---|---|
| Miscellaneous staff | |
| Sir Gorgoroth | Design |
| Tracks | |||
|---|---|---|---|
| 1. | Carl Orff - Fortuna Imperatrix Mundi | 05:38 | |
| (loading lyrics...) | |||
| 2. | Annihilation | 03:27 | |
| (loading lyrics...) | |||
| 3. | The Wood Brothers | 04:42 | |
| (loading lyrics...) | |||
| 4. | Scythia | 07:05 | |
| (loading lyrics...) | |||
| 5. | Shining Abyss | 04:25 | |
| (loading lyrics...) | |||
| 6. | Aryosophia | 06:55 | |
| (loading lyrics...) | |||
| 7. | Nietzscheism | 07:13 | |
| (loading lyrics...) | |||
| 8. | Black God | 06:26 | |
| (loading lyrics...) | |||
| 9. | Burning Churches | 04:30 | |
| (loading lyrics...) | |||
| 50:21 | |||
Temple Forest
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| February 2007 | Hammer of Damnation | HOD Tape 008 | Cassette | |
| 2010 | Funeral Industries | FI 011 / GS 018 | 12" vinyl | Limited edition, Reissue |
| Members | |
|---|---|
| Arthur Schkolnik | Keyboards |
| Tracks | |||
|---|---|---|---|
| Single-sided | |||
| 1. | Majesty of the Approaching Forest | 04:03 | instrumental |
| (loading lyrics...) | |||
| 2. | Snow Covers Faded Gold of Autumn | 05:02 | instrumental |
| (loading lyrics...) | |||
| 3. | First Rays of the Rising Sun | 03:49 | instrumental |
| (loading lyrics...) | |||
| 4. | Moon | 04:32 | instrumental |
| (loading lyrics...) | |||
| 5. | Spectral and Sad Is Thy Forest Dance | 03:25 | instrumental |
| (loading lyrics...) | |||
| 6. | Cold Early Morning Mist | 05:32 | instrumental |
| (loading lyrics...) | |||
| 7. | Winterfall | 03:55 | instrumental |
| (loading lyrics...) | |||
| 8. | Sunset and Twilight | 02:31 | instrumental |
| (loading lyrics...) | |||
| 32:49 | |||
Grief of the Universe / Spinning Galaxies
| Members | |
|---|---|
| Hate Forest | |
| Thurios | Vocals, Guitars |
| Roman Saenko | Vocals, Guitars, Bass |
| Legion of Doom | |
| Daimon | Bass, vocals |
| Demogorgon | Guitars |
| Astraios | Keyboards |
| Tracks | |||
|---|---|---|---|
| Side A | |||
| 1. | Hate Forest - Grief of the Universe | 04:36 | |
| (loading lyrics...) | |||
| Side B | |||
| 2. | Legion of Doom - Spinning Galaxies | 02:06 | |
| (loading lyrics...) | |||
| 06:42 | |||
Dead but Dreaming
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| September 2009 | Primitive Reaction | PR 022 | CD | |
| 2010 | Primitive Reaction | PR 022 | 12" vinyl | Limited edition |
| 2010 | Werewolf Promotion | WP95 | Cassette | Limited edition |
| 2018 | Darker than Black Records | DTB 376 | Cassette | Reissue |
| Members | |
|---|---|
| Guest/Session | |
| Roman Novik | Bass (tracks 4, 5, 6, 7) |
| Miscellaneous staff | |
| Sir Gorgoroth | Design |
| Tracks | |||
|---|---|---|---|
| 1. | Wściekłość która nadchodzi (Arkona cover) | 05:49 | Show lyrics |
|
Nie wierzę w ideały, nie wierzę w prawdę Martwa i dogmatyczna, zamknięta fałszem Nienawidzę ślepoty, naiwności i głupoty Nienawidzę nędzy Która jest w Twoim mózgu, w Twoim pustym mózgu! Wściekłość, która tu jest Podniecenie nie mające końca Wściekłość, która nadchodzi Sens mojego istnienia Nie wierzę w to czego nigdy nie będzie Nie wierzę słowom, nienawidzę pewności Pierdolę doktryny, normy postępowania Walczę o prawa zakazane przez Nazareńczyków! Pierdolę doktryny, normy i ideały Walczę o prawa wolnej świadomości i milczenia Bitwa! Kopana, gwałcona bez przerwy Powoli i dokładnie zabijana bez litości Twoja egzystencja, Twoja rzeczywistość Twoja świadomość, cały Ty Ty smutny człowieku! Bóg to narkotyk Daje nadzieję Nic nie daje! Nie mogę tak żyć, nie umiem w to wierzyć Znam tylko wolność pomiędzy dobrem a złem |
|||
| 2. | Grief of the Universe | 04:41 | |
| (loading lyrics...) | |||
| 3. | LCF | 05:49 | |
| (loading lyrics...) | |||
| 4. | In Cold Empty Darkness (live) | 03:11 | |
| (loading lyrics...) | |||
| 5. | To Those Who Came Before Us (live) | 08:58 | |
| (loading lyrics...) | |||
| 6. | Desert of Ice (live) | 05:52 | |
| (loading lyrics...) | |||
| 7. | Cenotaph (Bolt Thrower cover) (live) | 04:25 | Show lyrics |
|
Alone you stand - The final parody Destined to silence - A memorial to mortality Carved in stone - A tribute to the dead For nameless victims - Whose litany is unread Never Forgotten - War’s memory lingers on A dark reminder - To mankind’s oblivion This solemn image - Constructed with resolution A monument - To war’s terminal conclusion |
|||
| 38:45 | |||
Those Once Mighty Fallen
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| October 1st, 2013 | Osmose Productions | OPCD283 | CD | Digipak |
| October 2013 | Osmose Productions | OPLP283 | 2 12" vinyls | Limited edition, 3 colors |
| December 2013 | Darker than Black Records | DTB137 | Cassette | Limited edition |
| July 20th, 2014 | Osmose Productions | Digital | Bandcamp | |
| 2015 | Osmose Productions | OPCD283 | CD | |
| December 12th, 2017 | War Arts Productions | WAR044 | Cassette | |
| 2018 | Darker than Black Records | DTB 137 | Cassette | Reissue |
| Tracks | |||
|---|---|---|---|
| 1. | Ildjarn - Forest Crypt | 07:35 | |
| (loading lyrics...) | |||
| 2. | Ildjarn - Ashes of Stars | 05:21 | |
| (loading lyrics...) | |||
| 3. | Ildjarn - Birds of Misty Dusk | 03:26 | instrumental |
| (loading lyrics...) | |||
| 4. | Ildjarn - Gates to Bottomless Halls | 01:04 | |
| (loading lyrics...) | |||
| 5. | Ildjarn - Mountains Covered with Snow Forever | 04:03 | instrumental |
| (loading lyrics...) | |||
| 6. | Ildjarn - Northern Kingdoms Fell | 04:53 | |
| (loading lyrics...) | |||
| 7. | Hate Forest - Cimmerian Shadows | 02:56 | instrumental |
| (loading lyrics...) | |||
| 8. | Hate Forest - Howl of Hyperborean Winters | 04:27 | |
| (loading lyrics...) | |||
| 9. | Hate Forest - Sigil of the Gateway | 04:19 | |
| (loading lyrics...) | |||
| 10. | Hate Forest - Crowned with Crescent Horns | 08:04 | |
| (loading lyrics...) | |||
| 11. | Hate Forest - Abyss Wanderer | 05:49 | instrumental |
| (loading lyrics...) | |||
| 51:57 | |||
Scythia
| Members | |
|---|---|
| Band members | |
| Roman Saenko | Vocals |
| Alzeth | Guitars, Drum programming |
| Arthur Schkolnik | Bass |
| Miscellaneous staff | |
| Alzeth | Engineering |
| Tracks | |||
|---|---|---|---|
| Single-sided | |||
| 1. | The Unity | 01:27 | instrumental |
| (loading lyrics...) | |||
| 2. | Scythia | 07:06 | |
| (loading lyrics...) | |||
| 3. | Forgotten Voice of Black Perun | 01:12 | instrumental |
| (loading lyrics...) | |||
| 4. | Shining Abyss | 04:30 | |
| (loading lyrics...) | |||
| 5. | Forest of Nevres | 04:35 | |
| (loading lyrics...) | |||
| 6. | Attila | 03:58 | |
| (loading lyrics...) | |||
| 7. | Herros | 02:11 | instrumental |
| (loading lyrics...) | |||
| 24:59 | |||
Scythia
| Members | |
|---|---|
| Original line-up | |
| Band members | |
| Roman Saenko | Vocals |
| Alzeth | Guitars, Drum programming |
| Arthur Schkolnik | Bass |
| Miscellaneous staff | |
| Alzeth | Engineering |
| Tracks | |||
|---|---|---|---|
| Single-sided | |||
| 1. | The Unity | 01:27 | instrumental |
| (loading lyrics...) | |||
| 2. | Scythia | 07:06 | |
| (loading lyrics...) | |||
| 3. | Forgotten Voice of Black Perun | 01:12 | instrumental |
| (loading lyrics...) | |||
| 4. | Shining Abyss | 04:30 | |
| (loading lyrics...) | |||
| 5. | Forest of Nevres | 04:35 | |
| (loading lyrics...) | |||
| 6. | Attila | 03:58 | |
| (loading lyrics...) | |||
| 7. | Herros | 02:11 | instrumental |
| (loading lyrics...) | |||
| 24:59 | |||
Scythia
| Members | |
|---|---|
| Original line-up | |
| Band members | |
| Roman Saenko | Vocals |
| Alzeth | Guitars, Drum programming |
| Arthur Schkolnik | Bass |
| Miscellaneous staff | |
| Alzeth | Engineering |
| Tracks | |||
|---|---|---|---|
| 1. | The Unity | 01:27 | instrumental |
| (loading lyrics...) | |||
| 2. | Scythia | 07:06 | |
| (loading lyrics...) | |||
| 3. | Forgotten Voice of Black Perun | 01:12 | instrumental |
| (loading lyrics...) | |||
| 4. | Shining Abyss | 04:30 | |
| (loading lyrics...) | |||
| 5. | Forest of Nevres | 04:35 | |
| (loading lyrics...) | |||
| 6. | Attila | 03:58 | |
| (loading lyrics...) | |||
| 7. | Herros | 02:11 | instrumental |
| (loading lyrics...) | |||
| 24:59 | |||
Scythia
| Members | |
|---|---|
| Original line-up | |
| Band members | |
| Roman Saenko | Vocals |
| Alzeth | Guitars, Drum programming |
| Arthur Schkolnik | Bass |
| Miscellaneous staff | |
| Alzeth | Engineering |
| Tracks | |||
|---|---|---|---|
| 1. | The Unity | 01:27 | instrumental |
| (loading lyrics...) | |||
| 2. | Scythia | 07:06 | |
| (loading lyrics...) | |||
| 3. | Forgotten Voice of Black Perun | 01:12 | instrumental |
| (loading lyrics...) | |||
| 4. | Shining Abyss | 04:30 | |
| (loading lyrics...) | |||
| 5. | Forest of Nevres | 04:35 | |
| (loading lyrics...) | |||
| 6. | Attila | 03:58 | |
| (loading lyrics...) | |||
| 7. | Herros | 02:11 | instrumental |
| (loading lyrics...) | |||
| 8. | To Those Who Came Before Us | 11:06 | |
| (loading lyrics...) | |||
| 36:05 | |||
Scythia
| Members | |
|---|---|
| Original line-up | |
| Band members | |
| Roman Saenko | Vocals |
| Alzeth | Guitars, Drum programming |
| Arthur Schkolnik | Bass |
| Miscellaneous staff | |
| Alzeth | Engineering |
| Tracks | |||
|---|---|---|---|
| Side A | |||
| 1. | The Unity | 01:27 | instrumental |
| (loading lyrics...) | |||
| 2. | Scythia | 07:06 | |
| (loading lyrics...) | |||
| 3. | Forgotten Voice of Black Perun | 01:12 | instrumental |
| (loading lyrics...) | |||
| 4. | Shining Abyss | 04:30 | |
| (loading lyrics...) | |||
| Side B | |||
| 5. | Forest of Nevres | 04:35 | |
| (loading lyrics...) | |||
