LOADING DATA
Bärglar
| Members | |
|---|---|
| Current | |
| Darkness | Vocals, Guitars, Bass, Programming, Keyboards (2001-present) |
| Member(bands): Noriyuki Sodom, The Apocalypse Luv, Asphyxiation (live), Suicide Forest (live), Fatal Sisters, Infernal Necroassassin, SNACK, Nikusimi | |
| Sanada | Bass (2015-present) |
| Yanagi | Drums (2015-present) |
| Past | |
| Taakama | Drums |
| Knot | Guitars, Vocals |
| Member(bands): Suicide Forest, 死霊山 | |
| Orge | Unknown (?-2016) |
| Boss the Kobayashi | Unknown |
| Ayami | Unknown (2004-2005) |
| Sin | Guitars (2015-?) |
| # | Discography | Type | Year | |
|---|---|---|---|---|
| 1 | Chinese Evil | Demo | 2009 | Show album |
| 2 | Kerberos | Demo | 2014 | Show album |
| 3 | Darkside~魔~ | Demo | 2015 | Show album |
| 4 | Demonik Rehearsal 0530 | Demo | 2015 | Show album |
| 5 | End of Life... | Demo | 2015 | Show album |
| 6 | Infoor B.G. | Demo | 2015 | Show album |
| 7 | End of Life... EP | EP | 2015 | Show album |
| 8 | Barglar Live...! | Video | 2015 | Show album |
| 9 | Black Sky | Full-length | 2015 | Show album |
| 10 | Why Live Here...? | EP | 2015 | Show album |
| 11 | Blank Sky... | Demo | 2015 | Show album |
| 12 | 化身 | Demo | 2016 | Show album |
| 13 | End of Life... | Full-length | 2016 | Show album |
| 14 | Throne #Demo | Demo | 2016 | Show album |
| 15 | Grim tha Darkness | Full-length | 2016 | Show album |
| 16 | Sin Pierrot | EP | 2016 | Show album |
| 17 | Dark Savage Asura | Split | 2016 | Show album |
| 18 | Legion ~绊~ | EP | 2016 | Show album |
| 19 | Bllod Abyss, Despair... | EP | 2016 | Show album |
| 20 | Dark Crimson | EP | 2016 | Show album |
| 21 | Black Sad | Full-length | 2016 | Show album |
| 22 | White Power | EP | 2016 | Show album |
| 23 | Sorrow of the Galaxy | Live album | 2016 | Show album |
| 24 | 煉獄 | Demo | 2016 | Show album |
| 25 | Reborns | Demo | 2016 | Show album |
| 26 | Battle Load | Compilation | 2016 | Show album |
| 27 | First Time | Demo | 2016 | Show album |
| 28 | Vampyer | Demo | 2016 | Show album |
| 29 | Celtic Hammer | Demo | 2016 | Show album |
| 30 | AnarKism | Full-length | 2016 | Show album |
| 31 | Gloomy Nostalzia | EP | 2017 | Show album |
| 32 | Suicide Cocktail | EP | 2017 | Show album |
| 33 | Remixio de... | Demo | 2017 | Show album |
| 34 | The Battle of Bärglar (Remix) | Single | 2017 | Show album |
| 35 | Black Sky / Chinese Evil | Compilation | 2017 | Show album |
| 36 | Dark Crimson / Vampyer | Compilation | 2017 | Show album |
| 37 | Darkside~魔~ / Remixio de... Half #1 | Compilation | 2017 | Show album |
| 38 | Live in Raypig | Live album | 2017 | Show album |
| 39 | Demo 2018 | Demo | 2018 | Show album |
| 40 | The Others | Demo | 2018 | Show album |
| 41 | 2018 Demo #2 | Demo | 2018 | Show album |
| 42 | 2018 Demo #3 | Demo | 2018 | Show album |
| 43 | 2018 Demo #4 | Demo | 2018 | Show album |
| 44 | 2018 デモ、曲選択 | Demo | 2019 | Show album |
Chinese Evil
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| 2009 | Sadistic Creation | CD | CD-R, Limited edition | |
| August 1st, 2016 | Depressive Illusions Records | cut 2483 | Cassette | Limited edition |
| August 1st, 2017 | Independent | Digital | Bandcamp |
| Tracks | |||
|---|---|---|---|
| 1. | Chinese Evil | 03:42 | |
| (loading lyrics...) | |||
| 2. | Gokuaku War Black | 04:45 | |
| (loading lyrics...) | |||
| 3. | Lady Bathory | 04:53 | |
| (loading lyrics...) | |||
| 4. | Akunohana | 04:28 | |
| (loading lyrics...) | |||
| 17:48 | |||
Kerberos
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| 2014 | Sadistic Creation | CD | CD-R, Limited edition | |
| July 10th, 2016 | Depressive Illusions Records | cut 2471 | Cassette | Limited edition |
| 2017 | Independent | Digital | Bandcamp | |
| May 30th, 2017 | Cvlminis | CD | Pro CD-R, Limited edition | |
| May 30th, 2017 | Cvlminis | Digital | Bandcamp |
| Members | |
|---|---|
| Noriyuki Sodom | Everything |
| Boss the Kobayashi | Unknown |
| Tracks | |||
|---|---|---|---|
| 1. | The Battle of Barglar | 05:25 | |
| (loading lyrics...) | |||
| 2. | Dirty Woman | 05:40 | |
| (loading lyrics...) | |||
| 3. | Satan’s March | 03:27 | |
| (loading lyrics...) | |||
| 4. | Un Dead | 04:51 | |
| (loading lyrics...) | |||
| 5. | In the Bricks | 04:12 | |
| (loading lyrics...) | |||
| 6. | The Annui | 03:35 | |
| (loading lyrics...) | |||
| 7. | The Assasin | 03:58 | |
| (loading lyrics...) | |||
| 8. | Kill Works | 05:59 | |
| (loading lyrics...) | |||
| 9. | Sarch & Destroy (Iggy & The Stooges Cover) | 03:08 | |
| (loading lyrics...) | |||
| 40:15 | |||
Darkside~魔~
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| 2015 | Sadistic Creation | CD | CD-R, Limited edition | |
| July 19th, 2016 | Depressive Illusions Records | cut 2474 | Cassette | Limited edition |
| 2017 | Independent | Digital | Bandcamp |
| Tracks | |||
|---|---|---|---|
| 1. | Darksidebloodrayne | ||
| (loading lyrics...) | |||
| 2. | Gloom Woman | ||
| (loading lyrics...) | |||
| 3. | No Complex | ||
| (loading lyrics...) | |||
| 4. | Vicky Net | ||
| (loading lyrics...) | |||
| 5. | Sadistic Nico | ||
| (loading lyrics...) | |||
| 6. | Cold Heart Machine | ||
| (loading lyrics...) | |||
| 7. | The Butcher | ||
| (loading lyrics...) | |||
| 8. | Glam | ||
| (loading lyrics...) | |||
| 9. | Darkside~魔~ | ||
| (loading lyrics...) | |||
| 10. | Violent, Sorrow, Thrash | ||
| (loading lyrics...) | |||
Demonik Rehearsal 0530
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| 2015 | Sadistic Creation | CD | CD-R, Limited edition | |
|
May 26th, 2017
(titled "Demonik Rehearsal") |
Depressive Illusions Records | cut 2744 | Cassette | Limited edition |
| Tracks | |||
|---|---|---|---|
| 1. | . | ||
| (loading lyrics...) | |||
| 2. | . | ||
| (loading lyrics...) | |||
| 3. | . | ||
| (loading lyrics...) | |||
End of Life...
| Tracks | |||
|---|---|---|---|
| 1. | Dark Crimson | ||
| (loading lyrics...) | |||
| 2. | End of Life... | ||
| (loading lyrics...) | |||
| 3. | Introduction | ||
| (loading lyrics...) | |||
| 4. | 1dodo | ||
| (loading lyrics...) | |||
Infoor B.G.
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| 2015 | Sadistic Creation | CD | CD-R, Limited edition | |
| August 1st, 2016 | Depressive Illusions Records | cut 2482 | Cassette | Limited edition |
| Tracks | |||
|---|---|---|---|
| 1. | Satans March | ||
| (loading lyrics...) | |||
| 2. | Escape | ||
| (loading lyrics...) | |||
| 3. | Chinese Evil | ||
| (loading lyrics...) | |||
| 4. | Ctilhu | ||
| (loading lyrics...) | |||
| 5. | Im Moral Bible | ||
| (loading lyrics...) | |||
| 6. | Introduction | ||
| (loading lyrics...) | |||
| 7. | Angel Darkness.. | ||
| (loading lyrics...) | |||
| 8. | End of Life... | ||
| (loading lyrics...) | |||
| 9. | New Moon | ||
| (loading lyrics...) | |||
| 10. | Cold Fire | ||
| (loading lyrics...) | |||
| 11. | Dirty Woman | ||
| (loading lyrics...) | |||
| 12. | Jesus is Dead!... | ||
| (loading lyrics...) | |||
End of Life... EP
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| 2015 | Sadistic Creation | CD | CD-R, Limited edition | |
| October 1st, 2016 | Depressive Illusions Records | cut 2532 | Cassette | Limited edition |
| Members | |
|---|---|
| Noriyuki Darkness | Everything |
| Tracks | |||
|---|---|---|---|
| 1. | End of Life... | ||
| (loading lyrics...) | |||
| 2. | Lucifer Rising | ||
| (loading lyrics...) | |||
| 3. | Hakuchi studio ver (2015 1/17 Studio ’Vetix’) | ||
| (loading lyrics...) | |||
Barglar Live...!
| Tracks | |||
|---|---|---|---|
| 1. | Live DVD 2015/12/11 | ||
| (loading lyrics...) | |||
Black Sky
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| June 2nd, 2015 | Sadistic Creation | CD | CD-R, Limited edition | |
| July 10th, 2016 | Depressive Illusions Records | cut 2458 | Cassette | Limited edition |
| June 2nd, 2017 | Independent | Digital | Bandcamp |
| Tracks | |||
|---|---|---|---|
| 1. | Bloody World | 02:47 | |
| (loading lyrics...) | |||
| 2. | I Say | 03:42 | |
| (loading lyrics...) | |||
| 3. | Bone’s March | 03:02 | |
| (loading lyrics...) | |||
| 4. | Keeper’s March | 02:32 | |
| (loading lyrics...) | |||
| 5. | Lost Paradice | 04:02 | |
| (loading lyrics...) | |||
| 6. | Victim | 03:45 | |
| (loading lyrics...) | |||
| 7. | 厭世論 | 03:07 | |
| (loading lyrics...) | |||
| 8. | Master (No!) | 08:09 | |
| (loading lyrics...) | |||
| 9. | Black Sky | 03:27 | |
| (loading lyrics...) | |||
| 34:33 | |||
Why Live Here...?
| Tracks | |||
|---|---|---|---|
| 1. | End of Life... (Last Cut) | ||
| (loading lyrics...) | |||
| 2. | Cthulhu (Oh My Jade) | ||
| (loading lyrics...) | |||
| 3. | Blank Sky... (Summer Sky) | ||
| (loading lyrics...) | |||
Blank Sky...
| Tracks | |||
|---|---|---|---|
| 1. | Intro | ||
| (loading lyrics...) | |||
| 2. | Blank Sky | ||
| (loading lyrics...) | |||
| 3. | Blank Sky 2 | ||
| (loading lyrics...) | |||
| 4. | Blank Sky 3 | ||
| (loading lyrics...) | |||
化身
| Tracks | |||
|---|---|---|---|
| Single-sided | |||
| 1. | Throne 4-track analogue version | ||
| (loading lyrics...) | |||
| 2. | Cthilhu 4-track analogue version | ||
| (loading lyrics...) | |||
End of Life...
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| February 13th, 2016 | Cvlminis | CD | Limited edition | |
| 2016 | Cvlminis | Digital | Bandcamp | |
| February 2nd, 2016 | Depressive Illusions Records | cut 2264 | CD | CD-R, Limited edition |
| February 2nd, 2016 | Depressive Illusions Records | cut 2268 | Cassette | Limited edition |
| February 16th, 2016 | Wolfmond Production | WP076 | CD | CD-R, Limited edition |
| Members | |
|---|---|
| Knot | 8 strings guitars |
| Darkness | Vocals, Guitars |
| Sanada | Bass |
| Yanagi | Drums |
| Tracks | |||
|---|---|---|---|
| 1. | End of Life... | 03:55 | |
| (loading lyrics...) | |||
| 2. | Hakuchi | 04:48 | |
| (loading lyrics...) | |||
| 3. | Three Mind Collapse | 04:30 | |
| (loading lyrics...) | |||
| 4. | Lucifer Rising | 02:59 | |
| (loading lyrics...) | |||
| 5. | This Is Hell | 02:56 | |
| (loading lyrics...) | |||
| 6. | Cthulhu | 03:53 | |
| (loading lyrics...) | |||
| 7. | Jerusalem | 02:07 | |
| (loading lyrics...) | |||
| 8. | Fallen Angel II | 03:44 | |
| (loading lyrics...) | |||
| 9. | Angel Darkness | 10:39 | |
| (loading lyrics...) | |||
| 10. | Fallen Angel | 03:42 | |
| (loading lyrics...) | |||
| 43:13 | |||
Throne #Demo
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| February 19th, 2016 | Sadistic Creation | CD | CD-R, Limited edition | |
|
December 19th, 2017
(titled "Throne Demo") |
Depressive Illusions Records | cut 2915 | Cassette | Limited edition |
| Tracks | |||
|---|---|---|---|
| 1. | Xaairwolf | ||
| (loading lyrics...) | |||
| 2. | Necronomicon | ||
| (loading lyrics...) | |||
| 3. | Elisabeth Bathory | ||
| (loading lyrics...) | |||
| 4. | Throne | ||
| (loading lyrics...) | |||
| 5. | Witch Craft | ||
| (loading lyrics...) | |||
| 6. | Necronomicon 3 | ||
| (loading lyrics...) | |||
| 7. | End of life (studio take) | ||
| (loading lyrics...) | |||
| 8. | Jesus is Dead (studio take) | ||
| (loading lyrics...) | |||
| 9. | 厭世論 (studio take) | ||
| (loading lyrics...) | |||
| 10. | Dunkelheit (Burzum cover) | Show lyrics | |
|
When night falls She cloaks the world In impenetrable darkness A chill rises from the soil And contaminates the air Suddenly... Life has new meaning When night falls She cloaks the world In impenetrable darkness A chill rises from the soil And contaminates the air Suddenly... Life has new meaning |
|||
Grim tha Darkness
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| March 13th, 2016 | Cvlminis | CD | Pro CD-R, Limited edition | |
| March 13th, 2016 | Independent | Digital | Bandcamp | |
| March 13th, 2016 | Cvlminis | Digital | Bandcamp | |
| 2015 | Sadistic Creation | CD | CD-R, Limited edition | |
| May 25th, 2017 | Depressive Illusions Records | cut 2741 | Cassette | Limited edition |
| Tracks | |||
|---|---|---|---|
| 1. | Black Paranoia | 04:54 | |
| (loading lyrics...) | |||
| 2. | Jesus Is Dead...! | 04:27 | |
| (loading lyrics...) | |||
| 3. | Psychicpsycho | 04:34 | |
| (loading lyrics...) | |||
| 4. | Shotgun Black | 05:54 | |
| (loading lyrics...) | |||
| 5. | The Old Gothic Doll | 06:40 | |
| (loading lyrics...) | |||
| 6. | Suicide Gothic Doll | 06:31 | |
| (loading lyrics...) | |||
| 7. | Blank Sky | 06:53 | |
| (loading lyrics...) | |||
| 8. | Psychicpsycho (Ambient) | 05:46 | |
| (loading lyrics...) | |||
| 9. | Sin Pierrot | 04:32 | |
| (loading lyrics...) | |||
| 50:11 | |||
Sin Pierrot
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| March 27th, 2016 | Cvlminis | CD | Pro CD-R, Limited edition | |
| March 27th, 2016 | Cvlminis | Digital | Bandcamp | |
| March 27th, 2016 | Narok Phumi Records | Cassette | Limited edition | |
| April 1st, 2016 | Depressive Illusions Records | cut 2369 | CD | CD-R, Limited edition |
| Members | |
|---|---|
| N. Darkness | Vocals, Guitars |
| Sanada | Bass |
| Orge | Unknown |
| Tracks | |||
|---|---|---|---|
| 1. | Sin Pierrot | 04:32 | |
| (loading lyrics...) | |||
| 2. | Dunkelheit (Burzum cover) | 05:43 | Show lyrics |
|
When night falls She cloaks the world In impenetrable darkness A chill rises From the soil And contaminates the air Suddenly... Life has new meaning |
|||
| 3. | Psychicpsycho | 04:34 | |
| (loading lyrics...) | |||
| 4. | Psychicpsycho (Ambient version) | 05:46 | |
| (loading lyrics...) | |||
| 5. | Hakuchi | 04:48 | |
| (loading lyrics...) | |||
| 6. | Barglar (2002) | 03:15 | |
| (loading lyrics...) | |||
| 28:38 | |||
Dark Savage Asura
| Tracks | |||
|---|---|---|---|
| 1. | Bärglar - Psychicpsycho | ||
| (loading lyrics...) | |||
| 2. | Bärglar - Satans March | ||
| (loading lyrics...) | |||
| 3. | Bärglar - Bone’s March | ||
| (loading lyrics...) | |||
| 4. | Leftmuenang - นางพนาลัย ก. | ||
| (loading lyrics...) | |||
| 5. | Leftmuenang - นางพนาลัย ข. | ||
| (loading lyrics...) | |||
| 6. | Leftmuenang - นางพนาลัย ค. | ||
| (loading lyrics...) | |||
Legion ~绊~
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| May 6th, 2016 | Depressive Illusions Records | cut 2403 | CD | CD-R, Limited edition |
| 2016 | Sadistic Creation | Evil-007 | CD | CD-R, Limited edition |
| June 30th, 2016 | Wolfmond Production | WP097 | CD | CD-R |
| Members | |
|---|---|
| 葬礼 | 8 strings guitars |
| Darkness | Vocals, Guitars |
| Sanada | Bass |
| Yanagi | Drums |
| Tracks | |||
|---|---|---|---|
| 1. | Sin Pierrot | ||
| (loading lyrics...) | |||
| 2. | PsychicPsycho | ||
| (loading lyrics...) | |||
| 3. | The Dark Space (Rare Live Take) (hidden track) | ||
| (loading lyrics...) | |||
Bllod Abyss, Despair...
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| May 9th, 2016 | Wolfmond Production | WP094 | CD | CD-R, Limited edition |
| November 16th, 2020 | Wolfmond Production | WP094 | Digital | Bandcamp |
| Tracks | |||
|---|---|---|---|
| 1. | Jesus is Dead (from Deathmetalgig 2016) | ||
| (loading lyrics...) | |||
| 2. | Suicide Gothic Doll (from 1/10 Dareep release party) | ||
| (loading lyrics...) | |||
| 3. | End of Life... (≠encore) | ||
| (loading lyrics...) | |||
| 4. | Sin Pierrot Cthulhu (with panagi in Toushima Grant’s) | ||
| (loading lyrics...) | |||
| 5. | Nostalgia Blank Sky Dark Crimson (≠2) | ||
| (loading lyrics...) | |||
| 6. | Battle of Burglar (encore / Knot on Vocal) | ||
| (loading lyrics...) | |||
Dark Crimson
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| May 12th, 2016 | Depressive Illusions Records | cut 2402 | Cassette | Limited edition |
| May 1st, 2015 | Sadistic Creation | CD | CD-R, Limited edition | |
| 2016 | Sadistic Creation | Evil-005 | Cassette | Limited edition |
| Members | |
|---|---|
| Yanagi | Drums |
| Knot | 8 strings guitars |
| Darkness | Vocals, Guitars |
| Sanada | Bass |
| Tracks | |||
|---|---|---|---|
| Single-sided | |||
| 1. | Dark Crimson | ||
| (loading lyrics...) | |||
| 2. | End of Life... | ||
| (loading lyrics...) | |||
| 3. | Introduction | ||
| (loading lyrics...) | |||
| 4. | Asunoharu | ||
| (loading lyrics...) | |||
Black Sad
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| June 14th, 2016 | Depressive Illusions Records | cut 2434 | CD | CD-R, Limited edition |
| June 14th, 2016 | Independent | Digital | ||
| June 14th, 2016 | Depressive Illusions Records | cut 2441 | Cassette | Limited edition |
| September 15th, 2016 | Cvlminis | Digital | Bandcamp | |
| September 15th, 2016 | Cvlminis | CD | Pro CD-R, Limited edition |
| Members | |
|---|---|
| Darkness | Vocals, 6-string Guitars, Bass |
| Yanagi | Drums |
| Knot | 7-stings Guitar |
| Tracks | |||
|---|---|---|---|
| 1. | Black Sky | 04:05 | |
| (loading lyrics...) | |||
| 2. | Dark Crimson | 03:00 | |
| (loading lyrics...) | |||
| 3. | Throne | 04:21 | |
| (loading lyrics...) | |||
| 4. | Jesus Is Dead...! | 04:58 | |
| (loading lyrics...) | |||
| 5. | Einn Krad | 03:57 | |
| (loading lyrics...) | |||
| 6. | End of Life... | 05:58 | |
| (loading lyrics...) | |||
| 26:19 | |||
White Power
| Tracks | |||
|---|---|---|---|
| 1. | Introduction(Hailz White Power!) | ||
| (loading lyrics...) | |||
| 2. | End of Life...(Last Kut) | ||
| (loading lyrics...) | |||
Sorrow of the Galaxy
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| June 15th, 2016 | Depressive Illusions Records | cut 2437 | CD | CD-R, Limited edition |
| June 15th, 2016 | Depressive Illusions Records | cut 2440 | Cassette | Limited edition |
| Members | |
|---|---|
| Darkness, 6-string guitar | Vocals, 6-string guitar |
| Sanada | Bass |
| Yanagi | Drums |
| 葬礼 | 7 & 8 strings guitars |
| Tracks | |||
|---|---|---|---|
| 1. | Opening | ||
| (loading lyrics...) | |||
| 2. | SIN-PIERROT | ||
| (loading lyrics...) | |||
| 3. | Psychic Psycho | ||
| (loading lyrics...) | |||
| 4. | The Fool | ||
| (loading lyrics...) | |||
| 5. | This is Hell(encore) | ||
| (loading lyrics...) | |||
| 6. | Suicide Gothic Doll | ||
| (loading lyrics...) | |||
| 7. | 厭世論 | ||
| (loading lyrics...) | |||
| 8. | Einn Krad~Ending | ||
| (loading lyrics...) | |||
煉獄
| Tracks | |||
|---|---|---|---|
| 1. | Vampyer (吸血骸村) | ||
| (loading lyrics...) | |||
| 2. | 地獄 | ||
| (loading lyrics...) | |||
| 3. | Transilvania (魔界) | ||
| (loading lyrics...) | |||
| 4. | Stargazer (暗黒宇宙) | ||
| (loading lyrics...) | |||
Reborns
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| July 17th, 2016 | Depressive Illusions Records | cut 2469 | Cassette | Limited edition |
| July 17th, 2017 | Independent | Digital | Bandcamp |
| Members | |
|---|---|
| Noriyuki Sodom | Everything |
| Ayami | Unknown |
| Tracks | |||
|---|---|---|---|
| 1. | Desire | ||
| (loading lyrics...) | |||
| 2. | Escape | ||
| (loading lyrics...) | |||
| 3. | 錬金術 | ||
| (loading lyrics...) | |||
| 4. | Twilight | ||
| (loading lyrics...) | |||
| 5. | New Moon | ||
| (loading lyrics...) | |||
Battle Load
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| August 15th, 2016 | Depressive Illusions Records | cut 2509 | CD | CD-R, Limited edition |
| August 15th, 2016 | Depressive Illusions Records | cut 2502 | Cassette | Limited edition |
| Members | |
|---|---|
| Knot | 8th strings |
| Darkness | 6th strings, Scream |
| Sanada | Bass |
| Yanagi | Drums |
| Tracks | |||
|---|---|---|---|
| 1. | Throne | ||
| (loading lyrics...) | |||
| 2. | 神は死んだ! | ||
| (loading lyrics...) | |||
| 3. | 罪人ピエロ | ||
| (loading lyrics...) | |||
| 4. | アインクラッド | ||
| (loading lyrics...) | |||
| 5. | Doom of Sky Dawn | ||
| (loading lyrics...) | |||
| 6. | 沈む嫌悪(其れ即ち厭世論) | ||
| (loading lyrics...) | |||
| 7. | DOOMSDAY | ||
| (loading lyrics...) | |||
| 8. | 地獄(Demo Ver) | ||
| (loading lyrics...) | |||
| 9. | サイコ | ||
| (loading lyrics...) | |||
| 10. | 吸血骸村 | ||
| (loading lyrics...) | |||
| 11. | Transylvania | ||
| (loading lyrics...) | |||
| 12. | PsykhiK Psykho(Knot on Vo) | ||
| (loading lyrics...) | |||
First Time
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| October 1st, 2016 | Depressive Illusions Records | cut 2533 | Cassette | Limited edition |
|
October 1st, 2017
(titled "First Time (初期音源集)") |
Independent | Digital | Bandcamp |
| Members | |
|---|---|
| Darkness | Vocals, Guitars, Bass, Programming, Keyboards |
| Tracks | |||
|---|---|---|---|
| 1. | In moral bible | ||
| (loading lyrics...) | |||
| 2. | Frosen | ||
| (loading lyrics...) | |||
| 3. | Dark Snack | ||
| (loading lyrics...) | |||
| 4. | Elsarem | ||
| (loading lyrics...) | |||
| 5. | Dead | ||
| (loading lyrics...) | |||
| 6. | Ap-Ds | ||
| (loading lyrics...) | |||
| 7. | Barglar2002 | ||
| (loading lyrics...) | |||
| 8. | Black Sky | ||
| (loading lyrics...) | |||
| 9. | Cold Fire! | ||
| (loading lyrics...) | |||
| 10. | 0143 | ||
| (loading lyrics...) | |||
| 11. | No Master | ||
| (loading lyrics...) | |||
| 12. | Enseiron | ||
| (loading lyrics...) | |||
Vampyer
| Tracks | |||
|---|---|---|---|
| Single-sided | |||
| 1. | Vampyer | ||
| (loading lyrics...) | |||
| 2. | Transilbania | ||
| (loading lyrics...) | |||
| 3. | 地獄 | ||
| (loading lyrics...) | |||
Celtic Hammer
| Tracks | |||
|---|---|---|---|
| Side A | |||
| 1. | Hammer (Type 0) | ||
| (loading lyrics...) | |||
| 2. | Sin-Pierrot (16.9/4 Rehearsal in Nagoya) | ||
| (loading lyrics...) | |||
| 3. | PsychiK Psycho (16.9/4 Rehearsal in Nagoya) | ||
| (loading lyrics...) | |||
| 4. | .. (16.9/4 Rehearsal in Nagoya) | ||
| (loading lyrics...) | |||
| 5. | End Of Life... (Studio Live 16.8/22) | ||
| (loading lyrics...) | |||
| Side B | |||
| 6. | Hammer (Type DOOM) | ||
| (loading lyrics...) | |||
| 7. | IntroduKtion (Rehearsal Last Summer) | ||
| (loading lyrics...) | |||
| 8. | Hammer (Re;-ZERO) | ||
| (loading lyrics...) | |||
AnarKism
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| December 15th, 2016 | Cvlminis | CD | Pro CD-R, Limited edition | |
| December 15th, 2016 | Cvlminis | Digital | Bandcamp | |
| December 12th, 2020 | Wolfmond Production | Digital | Bandcamp | |
| December 12th, 2020 | Wolfmond Production | CD | CD-R, Limited edition, Reissue |
| Tracks | |||
|---|---|---|---|
| 1. | Jerusalem | 02:33 | |
| (loading lyrics...) | |||
| 2. | 終焉命 | 03:30 | |
| (loading lyrics...) | |||
| 3. | Throne | 02:42 | |
| (loading lyrics...) | |||
| 4. | Dark Krimzon | 03:35 | |
| (loading lyrics...) | |||
| 5. | Introduktion | 04:56 | |
| (loading lyrics...) | |||
| 6. | 厭世論 | 02:21 | |
| (loading lyrics...) | |||
| 7. | 罪人ピエロ | 03:55 | |
| (loading lyrics...) | |||
| 23:32 | |||
Gloomy Nostalzia
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| May 15th, 2017 | Cvlminis | CD | Pro CD-R, Limited edition | |
| May 15th, 2017 | Independent | Digital | Bandcamp | |
| May 15th, 2017 | Cvlminis | Digital | Bandcamp | |
| May 11th, 2017 | Depressive Illusions Records | cut 2725 | Cassette | Limited edition |
| May 25th, 2017 | Wolfmond Production | CD | CD-R, Limited edition |
| Tracks | |||
|---|---|---|---|
| 1. | Gloomy Nostalzia | 08:17 | |
| (loading lyrics...) | |||
| 2. | Warmaster | 05:31 | |
| (loading lyrics...) | |||
| 3. | Countness | 04:07 | |
| (loading lyrics...) | |||
| 17:55 | |||
Suicide Cocktail
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| May 15th, 2017 | Cvlminis | CD | Pro CD-R, Limited edition | |
| May 15th, 2017 | Cvlminis | Digital | Bandcamp | |
| May 11th, 2017 | Depressive Illusions Records | cut 2726 | Cassette | Limited edition |
| August 4th, 2017 | Wolfmond Production | WP233 | CD | Pro CD-R, Limited edition |
| January 10th, 2018 | Narcoleptica Productions | NP-036-18 | CD | Limited edition |
| Tracks | |||
|---|---|---|---|
| 1. | Suicide Cocktail #1 | 04:57 | |
| (loading lyrics...) | |||
| 2. | Suicide Cocktail #2 | 05:22 | |
| (loading lyrics...) | |||
| 3. | Dawn Spell | 02:05 | |
| (loading lyrics...) | |||
| 4. | Desolation Forest Nirvana.. | 04:51 | |
| (loading lyrics...) | |||
| 5. | The Dusk | 06:19 | |
| (loading lyrics...) | |||
| 23:34 | |||
Remixio de...
| Tracks | |||
|---|---|---|---|
| 1. | Violence Sorrow Thrash-Remix | ||
| (loading lyrics...) | |||
| 2. | Kill Works-Remix | ||
| (loading lyrics...) | |||
| 3. | Inmoral Bible-Remix | ||
| (loading lyrics...) | |||
| 4. | Apocalypse_DestruionーRemix | ||
| (loading lyrics...) | |||
| 5. | Twilight-Remix | ||
| (loading lyrics...) | |||
| 6. | Battle of Barglar-Remix | ||
| (loading lyrics...) | |||
The Battle of Bärglar (Remix)
| Tracks | |||
|---|---|---|---|
| 1. | The Battle of Bärglar (Remix) | 04:56 | |
| (loading lyrics...) | |||
| 04:56 | |||
Black Sky / Chinese Evil
Album versions
| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
